 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1168.00 | 30 Jul |
| AM £ | 747.616 | 30 Jul |
| AM € | 897.013 | 30 Jul |
| PM $ | 1169.00 | 30 Jul |
| PM £ | 748.879 | 30 Jul |
| PM € | 897.918 | 30 Jul |
| |
 |  | |  |  |
1799490330
9
2
1799490330
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 17.66 | 30 Jul |
| £ | 11.33210 | 30 Jul |
| € | 13.58460 | 30 Jul |
| |
 |  | |  |  |
1799490330
10
2
1799490330
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1555.00 | 30 Jul |
| AM £ | 995.20 | 30 Jul |
| AM € | 1192.05 | 30 Jul |
| PM $ | 1555.00 | 30 Jul |
| PM £ | 997.45 | 30 Jul |
| PM € | 1193.40 | 30 Jul |
| |
 |  | |  |  |
1799490330
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 491.00 | 30 Jul |
| AM £ | 314.25 | 30 Jul |
| AM € | 376.40 | 30 Jul |
| PM $ | 487.00 | 30 Jul |
| PM £ | 312.40 | 30 Jul |
| PM € | 373.75 | 30 Jul |
| |
 |  | |  |  |
1799490330
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1182.1 | 1182.9 | 15.7 | 20:25 |
| Silver | 18.01 | 18.06 | 0.50 | 20:25 |
| |
 |  | |  |  |
1028962402
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1571 | 1576 | 16 | 20:25 |
| Palladium | 495 | 500 | 18 | 20:23 |
| |
 |  | |  |  |
1028962402
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.3059 | 1.3061 | -0.0019 |
| Sterling | 1.5709 | 1.5713 | 0.0100 |
| Japanese_Yen | 86.43 | 86.46 | -0.24 |
| Swiss Franc | 1.0405 | 1.0408 | 0.0003 |
| Australian | 0.9062 | 0.9065 | 0.0047 |
| NZ_Dollar | 0.7265 | 0.7270 | 0.0022 |
| Canadian | 1.0264 | 1.0268 | -0.0086 |
| SA_Rand | 7.2881 | 7.2931 | -0.0315 |
| Indian Rupee | 46.41 | 46.43 | -0.12 |
| Russian Rouble | 30.25 | 30.27 | 0.07 |
| Chinese Yuan | 6.7652 | 6.7852 | -0.0018 |
| Hong Kong | 7.7675 | 7.7680 | 0.0007 |
| |
 |  | |  |  |
1028962402
1
2
|